Better late than never, right? I want to say a big thank you to everyone who came out. We had some last minute drops which took us to a total of 38 players! For the record, the biggest ever event was in the UK and had 40 players. For The Renegade Open 2020 (November 20th-22nd) my goal is 50 players. Get prepping, guys!
Below you will find the final standings of North America’s biggest ever Batman Miniature Game event – Knightfall III at The Renegade Open 2019. However, first I’d like to share a few notable things.
| TOP BATMATCH POINTS | TOTAL |
| Tied between Aaron Cook and Ben Cone | 20 |
| TOP 5 VPs | TOTAL |
| Chris Horst | 186 |
| Richard Pennertz | 185 |
| Shawn Freed | 184 |
| Josh Velo | 164 |
| Aaron Cook | 159 |
| TOP CASUALTY POINTS | TOTAL |
| Mike Gerold | 923 |
| Shawn Freed | 881 |
| Aaron Cook | 877 |
| Ian Schneider | 735 |
| Chris Horst | 729 |
And now, for thethe main event in this blog post!
| PLACE | PLAYER | CREW | BATMATCH POINTS | VPs | CASUALTY POINTS |
| 1 | Aaron Cook | Kobra Cult | 20 | 159 | 877 |
| 2 | Ben Cone | Joker | 20 | 82 | 284 |
| 3 | Jason Thompson | Militia | 18 | 106 | 547 |
| 4 | Chris Horst | Court of Owls | 17 | 186 | 729 |
| 5 | Andrew Tripple | Central City Villains | 17 | 142 | 678 |
| 6 | Martin Ryder | Riddler | 17 | 107 | 223 |
| 7 | Colin Pritchard | Teen Titans | 17 | 81 | 237 |
| 8 | Ian Schneider | Doom Patrol | 15 | 158 | 735 |
| 9 | Boy Wonder Donovan | Joker | 15 | 132 | 714 |
| 10 | Boy Wonder Adam | Brave and the Bold | 15 | 123 | 574 |
| 11 | Willie Sarazuzu/Sarazin | Bane | 15 | 106 | 693 |
| 12 | Lance Vaughn | Brave and the Bold | 15 | 106 | 359 |
| 13 | Adam Ragan | Teen Titans | 15 | 93 | 513 |
| 14 | Shawn Freed | Court of Owls | 14 | 184 | 881 |
| 15 | Chris Nelson | Penguin | 14 | 95 | 335 |
| 16 | Ryan Thompson | Brave and the Bold | 14 | 83 | 300 |
| 17 | Josh Velo | Teen Titans | 13 | 164 | 565 |
| 18 | Jacob Wichman | Bane | 13 | 82 | 145 |
| 19 | Richard Pennertz | Brave and the Bold | 12 | 185 | 591 |
| 20 | Josh Roberts | Watchmen | 12 | 131 | 690 |
| 21 | Dan Gutierrez | Bane | 12 | 108 | 469 |
| 22 | Arien Pennertz | Gotham City Sirens | 12 | 85 | 528 |
| 23 | Josh Maxson | Joker | 12 | 82 | 462 |
| 24 | Mike Gerold | League of Assassins | 12 | 70 | 923 |
| 25 | Dragi Vuckovich | Brave and the Bold | 10 | 144 | 146 |
| 26 | JT Wanner | League of Assassins | 10 | 100 | 310 |
| 27 | John Andrews | Organized Crime | 10 | 99 | 271 |
| 28 | Harrison Davis | Court of Owls | 10 | 93 | 494 |
| 29 | Drew Brockington | Gotham City Sirens | 10 | 84 | 234 |
| 30 | Roger Randolph | Brave and the Bold | 10 | 76 | 453 |
| 31 | Drew Amo | League of Assassins | 10 | 60 | 298 |
| 32 | Thomas Lo | Brave and the Bold | 8 | 40 | 123 |
| 33 | Andrew Atkins | Bane | 7 | 106 | 650 |
| 34 | William Pennertz | Bat Family | 7 | 93 | 395 |
| 35 | Mason Satterman | Teen Titans | 7 | 89 | 451 |
| 36 | Boy Wonder Matt | Brave and the Bold | 7 | 80 | 169 |
| 37 | Make-a-Wish Mike | League of Assassins | 7 | 73 | 277 |
| 38 | Erik Pepper | Watchmen | 2 | 62 | 111 |
The Renegade Open 2020 is November 20th-22nd. Who’s planning on going?