Hey everyone, ready for some stats? So am I, but first I want to thank everyone who came to the Renegade Open 2018 one more time. From the bottom of my heart, I appreciate it. This was the biggest tournament I have ever hosted, and it went off perfectly. Everyone had a great time, lots of fun and drinks were had, I made new friends and met people face-to-face for the first time and everyone walked away with a ton of prizes. What more could I ask for as a TO?
The #RoadToRenegade is over, and it’s time to look at results and standings. Below you’ll find the final standings from Knightfall II, our premier Saturday 350 rep/$1,500 tournament.
First, check out the lists that were used over the weekend. Next, here’s a TL;DR summary of the final standings:
Place | Player |
1st | Joe T. |
2nd | Aaron C. |
3rd | Shawn F. |
4th | Joshua V. |
5th | Willie S. |
6th | Boy Wonder Donovan |
7th | Bill B. |
8th | Adam R. |
9th | Little Gotham Donovan |
10th | Joseph B. |
11th | Boy Wonder Adam |
12th | Make-A-Wish Mike |
13th | Ryan T. |
14th | Boy Wonder Matt |
15th | Jason T. |
16th | Adr. |
17th | Alex W. |
18th | Chris B. |
19th | Rick D. |
20th | Drew B. |
21st | Joshua R. |
22nd | John A. |
23rd | Andrew A. |
24th | Chris N. |
Congratulations to everyone who played. You all contributed to making this event unforgettable, and I loved TO’ing for you. And now, let’s look at the full set of stats. I have included each player’s final ranking, their results from each game, their opponents’ names, which list they used, and what scenario was played each round. If I am missing some data I simply inserted a hyphen, as it must have not been submitted after a given round. Shall we?
Note: The below table works best if you turn your mobile device sideways.
1/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Joe T. | 5/0 | 68/3 | 348 | Drew B. | 1 |
5/0 | 62/5 | 98 | Boy Wonder Adam | – | |
5/0 | 38/9 | 10 | Bill B. | – | |
5/0 | 22/6 | 177 | Little Gotham Donovan | – | |
2/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Aaron C. | 5/0 | 34/9 | 0 | Alex W. | 1 |
5/0 | 25/5 | 25 | Adam R. | 1 | |
5/2 | 19/12 | 95 | Shawn F. | 1 | |
5/0 | 53/3 | 314 | Boy Wonder Matt | – | |
3/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Shawn F. | 5/0 | 42/21 | 32 | Make-A-Wish Mike | 1 |
5/2 | 16/3 | 0 | Willie S. | 2 | |
2/5 | 12/19 | 0 | Aaron C. | 1 | |
5/0 | 40/18 | 83 | Ryan T. | 1 | |
4/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Joshua V. | 2/5 | 33/39 | 281 | Bill B. | 1 |
3/3 | 29/27 | 238 | Ryan T. | 1 | |
5/0 | 32/11 | 268 | Andrew A. | 2 | |
5/2 | 44/34 | 142 | Make-A-Wish Mike | 1 | |
5/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Willie S. | 5/0 | 41/14 | 227 | Chris B. | 1/1 |
2/5 | 3/16 | 14 | Shawn F. | 1/1 | |
3/3 | 41/42 | 187 | Boy Wonder Donovan | 1/1 | |
5/0 | 40/4 | 425 | Rick D. | 1/1 | |
6/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Boy Wonder Donovan | 5/0 | 22/2 | 124 | Chris N. | 2 |
5/2 | 12/21 | 137 | Little Gotham Donovan | 2 | |
3/3 | 42/41 | 277 | Willie S. | 1 | |
5/0 | 36/17 | 234 | Drew B. | 1 | |
7/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Bill B. | 5/2 | 39/33 | 169 | Joshua V. | 2 |
5/0 | 47/9 | 252 | John A. | 1 | |
0/5 | 9/38 | – | Joe T. | – | |
5/2 | 22/7 | 81 | Adam R. | – | |
8/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Adam R. | 5/2 | 35/28 | 250 | Adr. | – |
0/5 | 5/25 | – | Aaron C. | – | |
5/0 | 60/33 | 180 | Chris B. | – | |
5/2 | 7/22 | 182 | Bill B. | – | |
9/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Little Gotham Donovan | 5/0 | 33/14 | 52 | Jason T. | 1 |
5/2 | 21/12 | 170 | Boy Wonder Donovan | 2 | |
5/2 | 44/31 | 159 | Joshua R. | 1 | |
0/5 | 6/22 | 88 | Joe T. | 1 | |
10/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Joseph B. | 2/5 | 48/60 | 27 | Boy Wonder Adam | 1 |
5/0 | 44/16 | 85 | Joshua R. | 2 | |
0/5 | 10/43 | 248 | Drew B. | 2 | |
5/0 | 60/39 | 36 | Alex W. | 2 | |
11/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Boy Wonder Adam | 5/2 | 60/48 | 27 | Joseph B. | 2 |
0/5 | 5/62 | – | Joe T. | 2 | |
2/5 | 34/40 | 21 | Boy Wonder Matt | 2 | |
5/2 | 36/22 | 143 | Joshua R. | 1 | |
12/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Make-A-Wish Mike | 0/5 | 21/42 | 115 | Shawn F. | 1 |
5/0 | 34/16 | 270 | Adr. | 1 | |
5/0 | 35/18 | 178 | John A/ | 1 | |
2/5 | 34/44 | 22 | Josh V. | 1 | |
13/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Ryan T. | 3/3 | 18/21 | 36 | Boy Wonder Matt | 1 |
3/3 | 27/29 | 75 | Joshua V. | 1 | |
5/2 | 24/13 | 121 | Rick D. | 1 | |
0/5 | 18/40 | – | Shawn F. | – | |
14/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Boy Wonder Matt | 3/3 | 21/8 | 10 | Ryan T. | 1 |
3/3 | 12/21 | 256 | Rick D. | – | |
5/2 | 40/34 | 174 | Boy Wonder Adam | – | |
0/5 | 3/53 | – | Aaron C. | – | |
15/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Jason T. | 0/5 | 14/33 | 52 | Little Gotham Donovan | 1 |
0/5 | 9/35 | 36 | Andrew A. | 2 | |
5/2 | 21/16 | 20 | Adr. | 1 | |
5/0 | 50/22 | 178 | John A. | 1 | |
16/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Adr. | 2/5 | 28/35 | 0 | Adam R. | 2 |
0/5 | 16/34 | 32 | Make-A-Wish Mike | 1 | |
2/5 | 16/21 | 111 | Jason T. | – | |
5/0 | 35/12 | 100 | Chris N. | – | |
17/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Alex W. | 0/5 | 9/34 | 0 | Aaron C. | 1 |
3/3 | 13/9 | 0 | Chris B. | 1 | |
5/0 | 28/8 | 118 | Chris N. | 1 | |
0/5 | 60/29 | 36 | Joseph B. | – | |
18/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Chris B. | 0/5 | 14/41 | 27 | Willie S. | 1 |
3/3 | 9/13 | 48 | Alex W. | 1 | |
0/5 | 33/60 | 57 | Adam R. | 1 | |
5/0 | 36/17 | 196 | Andrew A. | – | |
19/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Rick D. | 3/3 | 31/27 | 16/261 | Joshua R. | – |
3/3 | 21/17 | 50/256 | Boy Wonder Matt | – | |
2/5 | 13/24 | 10 | Ryan T. | – | |
0/5 | 4/40 | 62 | Willie S. | – | |
20/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Drew B. | 0/5 | 3/68 | 0 | Joe T. | – |
3/3 | 1/2 | 0 | Chris N. | – | |
5/0 | 43/10 | 248 | Joseph B. | – | |
0/5 | 17/36 | 39 | Boy Wonder Donovan | – | |
21/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Joshua R. | 3/3 | 27/31 | 261 | Rick D. | 1 |
0/5 | 16/44 | 85 | Joseph B. | 1 | |
2/5 | 31/44 | 162 | Little Gotham Donovan | 1 | |
2/5 | 22/36 | 69 | Boy Wonder Adam | – | |
22/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
John A. | 5/0 | 37/19 | 284 | Andrew A. | 1 |
0/5 | 9/47 | 19 | Bill B. | 1 | |
0/5 | 18/35 | 160 | Make-A-Wish Mike | 1 | |
0/5 | 22/50 | 175 | Jason T. | 1 | |
23/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Andrew A. | 0/5 | 19/37 | 88 | John A. | 1 |
5/0 | 35/9 | 246 | Jason T. | 1 | |
0/5 | 11/32 | 36 | Joshua V. | 1 | |
0/5 | 17/36 | 77 | Chris B. | 2 | |
24/24 | Batmatch Points | Victory Points | Casualty Points | Opponent Name | List Used |
Chris N. | 0/5 | 2/24 | 40 | Boy Wonder Donovan | 1 |
3/3 | 2/1 | 34 | Drew B. | 2 | |
0/5 | 8/24 | 50 | Alex W. | 1 | |
0/5 | 12/29 | 185 | Adr. | 1 |
The scenarios we played were Looting, Patrol, Dirty Money, and Skirmish in that order.
Next week I will publish the stats from The Last Laugh, our 250 rep/$1000 tournament. Until then!